Hourly Weather Nachod
Today, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 1 mps | 729 mmHg | 89% |
01:00 | 0°C° | 0 mm | 1 mps | 729 mmHg | 90% |
02:00 | 0°C° | 0 mm | 1 mps | 729 mmHg | 91% |
03:00 | -2°C° | 0 mm | 2 mps | 728 mmHg | 92% |
04:00 | -2°C° | 0 mm | 2 mps | 727 mmHg | 94% |
05:00 | -3°C° | 0 mm | 2 mps | 727 mmHg | 93% |
06:00 | -3°C° | 0 mm | 2 mps | 726 mmHg | 93% |
07:00 | -3°C° | 0 mm | 2 mps | 726 mmHg | 93% |
08:00 | -2°C° | 0 mm | 2 mps | 725 mmHg | 87% |
09:00 | -2°C° | 0 mm | 2 mps | 725 mmHg | 81% |
10:00 | -1°C° | 0 mm | 3 mps | 725 mmHg | 75% |
11:00 | 0°C° | 0 mm | 3 mps | 724 mmHg | 67% |
12:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 60% |
13:00 | +1°C° | 0 mm | 3 mps | 723 mmHg | 53% |
14:00 | 0°C° | 0 mm | 3 mps | 722 mmHg | 55% |
15:00 | -1°C° | 0 mm | 2 mps | 721 mmHg | 58% |
16:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 60% |
17:00 | -2°C° | 0 mm | 2 mps | 720 mmHg | 61% |
18:00 | -4°C° | 0 mm | 3 mps | 720 mmHg | 63% |
19:00 | -4°C° | 0 mm | 3 mps | 719 mmHg | 64% |
20:00 | -4°C° | 0 mm | 3 mps | 719 mmHg | 68% |
21:00 | -4°C° | 0 mm | 3 mps | 718 mmHg | 71% |
22:00 | -5°C° | 0 mm | 3 mps | 718 mmHg | 75% |
23:00 | -5°C° | 0 mm | 3 mps | 718 mmHg | 75% |
Tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 717 mmHg | 75% |
01:00 | -5°C° | 0 mm | 3 mps | 717 mmHg | 74% |
02:00 | -5°C° | 0 mm | 3 mps | 717 mmHg | 78% |
03:00 | -5°C° | 0 mm | 3 mps | 716 mmHg | 81% |
04:00 | -5°C° | 0 mm | 4 mps | 716 mmHg | 84% |
05:00 | -5°C° | 0 mm | 4 mps | 716 mmHg | 84% |
06:00 | -5°C° | 0 mm | 4 mps | 716 mmHg | 84% |
07:00 | -5°C° | 0 mm | 4 mps | 716 mmHg | 84% |
08:00 | -4°C° | 0 mm | 3 mps | 716 mmHg | 82% |
09:00 | -4°C° | 0 mm | 3 mps | 716 mmHg | 81% |
10:00 | -4°C° | 0 mm | 3 mps | 716 mmHg | 79% |
11:00 | -2°C° | 0 mm | 3 mps | 716 mmHg | 79% |
12:00 | -2°C° | 0 mm | 3 mps | 716 mmHg | 79% |
13:00 | -1°C° | 0 mm | 2 mps | 716 mmHg | 79% |
14:00 | -2°C° | 0 mm | 2 mps | 716 mmHg | 83% |
15:00 | -2°C° | 0 mm | 2 mps | 715 mmHg | 86% |
16:00 | -2°C° | 0 mm | 2 mps | 715 mmHg | 90% |
17:00 | -2°C° | 0 mm | 2 mps | 715 mmHg | 91% |
18:00 | -2°C° | 0 mm | 2 mps | 715 mmHg | 92% |
19:00 | -2°C° | 0 mm | 2 mps | 715 mmHg | 93% |
20:00 | 0°C° | 0 mm | 1 mps | 714 mmHg | 93% |
21:00 | 0°C° | 0 mm | 1 mps | 714 mmHg | 93% |
22:00 | 0°C° | 0 mm | 1 mps | 713 mmHg | 93% |
23:00 | 0°C° | 0 mm | 1 mps | 712 mmHg | 93% |
Day after tomorrow, 13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 1 mps | 712 mmHg | 93% |
01:00 | -2°C° | 0 mm | 2 mps | 711 mmHg | 93% |
02:00 | -3°C° | 0 mm | 2 mps | 710 mmHg | 93% |
03:00 | -3°C° | 0 mm | 2 mps | 709 mmHg | 93% |
04:00 | -3°C° | 0 mm | 2 mps | 708 mmHg | 94% |
05:00 | -3°C° | 0 mm | 2 mps | 707 mmHg | 93% |
06:00 | -4°C° | 0 mm | 3 mps | 706 mmHg | 92% |
07:00 | -4°C° | 0 mm | 3 mps | 705 mmHg | 92% |
08:00 | -3°C° | 0 mm | 4 mps | 705 mmHg | 87% |
09:00 | -2°C° | 0 mm | 5 mps | 704 mmHg | 83% |
10:00 | -2°C° | 0 mm | 6 mps | 704 mmHg | 79% |
11:00 | -2°C° | 0 mm | 6 mps | 704 mmHg | 78% |
12:00 | -2°C° | 0 mm | 6 mps | 703 mmHg | 78% |
13:00 | -2°C° | 0 mm | 6 mps | 703 mmHg | 78% |
14:00 | -2°C° | 0.1 mm | 6 mps | 703 mmHg | 82% |
15:00 | -2°C° | 0.1 mm | 5 mps | 703 mmHg | 87% |
16:00 | -2°C° | 0.1 mm | 5 mps | 704 mmHg | 91% |
17:00 | -2°C° | 0.1 mm | 4 mps | 704 mmHg | 92% |
18:00 | -2°C° | 0.1 mm | 4 mps | 705 mmHg | 93% |
19:00 | -3°C° | 0.1 mm | 4 mps | 705 mmHg | 93% |
20:00 | -2°C° | 0 mm | 4 mps | 706 mmHg | 93% |
21:00 | -1°C° | 0 mm | 3 mps | 706 mmHg | 92% |
22:00 | -1°C° | 0 mm | 3 mps | 707 mmHg | 91% |
23:00 | -1°C° | 0 mm | 3 mps | 707 mmHg | 90% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 4 mps | 708 mmHg | 89% |
01:00 | -2°C° | 0 mm | 4 mps | 708 mmHg | 88% |
02:00 | -2°C° | 0 mm | 4 mps | 708 mmHg | 88% |
03:00 | -2°C° | 0 mm | 4 mps | 709 mmHg | 88% |
04:00 | -2°C° | 0 mm | 5 mps | 709 mmHg | 88% |
05:00 | -2°C° | 0.1 mm | 5 mps | 709 mmHg | 88% |
06:00 | -1°C° | 0.1 mm | 5 mps | 709 mmHg | 89% |
07:00 | -1°C° | 0.1 mm | 5 mps | 710 mmHg | 90% |
08:00 | -1°C° | 0 mm | 5 mps | 710 mmHg | 87% |
09:00 | -1°C° | 0 mm | 6 mps | 710 mmHg | 83% |
10:00 | -1°C° | 0 mm | 7 mps | 710 mmHg | 80% |
11:00 | 0°C° | 0.3 mm | 7 mps | 710 mmHg | 82% |
12:00 | 0°C° | 0.3 mm | 8 mps | 710 mmHg | 84% |
13:00 | 0°C° | 0.3 mm | 8 mps | 709 mmHg | 86% |
14:00 | +1°C° | 0.4 mm | 8 mps | 710 mmHg | 84% |
15:00 | +1°C° | 0.4 mm | 8 mps | 710 mmHg | 82% |
16:00 | +2°C° | 0.4 mm | 8 mps | 711 mmHg | 80% |
17:00 | +2°C° | 0 mm | 7 mps | 712 mmHg | 80% |
18:00 | +1°C° | 0 mm | 6 mps | 713 mmHg | 80% |
19:00 | 0°C° | 0 mm | 5 mps | 714 mmHg | 80% |
20:00 | 0°C° | 0 mm | 5 mps | 714 mmHg | 81% |
21:00 | 0°C° | 0 mm | 5 mps | 714 mmHg | 82% |
22:00 | -1°C° | 0 mm | 4 mps | 714 mmHg | 83% |
23:00 | +1°C° | 0.5 mm | 5 mps | 714 mmHg | 85% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.5 mm | 6 mps | 715 mmHg | 87% |
01:00 | +3°C° | 0.5 mm | 7 mps | 715 mmHg | 89% |
02:00 | +3°C° | 0 mm | 6 mps | 716 mmHg | 88% |
03:00 | +2°C° | 0 mm | 6 mps | 716 mmHg | 87% |
04:00 | +2°C° | 0 mm | 5 mps | 717 mmHg | 86% |
05:00 | +1°C° | 0 mm | 5 mps | 717 mmHg | 86% |
06:00 | +1°C° | 0 mm | 4 mps | 717 mmHg | 86% |
07:00 | 0°C° | 0 mm | 4 mps | 717 mmHg | 86% |
08:00 | +1°C° | 0.6 mm | 5 mps | 717 mmHg | 88% |
09:00 | +2°C° | 0.6 mm | 5 mps | 717 mmHg | 89% |
10:00 | +2°C° | 0.6 mm | 6 mps | 717 mmHg | 90% |
11:00 | +3°C° | 1.2 mm | 6 mps | 716 mmHg | 88% |
12:00 | +4°C° | 1.2 mm | 7 mps | 716 mmHg | 87% |
13:00 | +5°C° | 1.2 mm | 7 mps | 716 mmHg | 85% |
14:00 | +5°C° | 0.6 mm | 7 mps | 717 mmHg | 86% |
15:00 | +4°C° | 0.6 mm | 6 mps | 717 mmHg | 86% |
16:00 | +4°C° | 0.6 mm | 6 mps | 718 mmHg | 87% |
17:00 | +4°C° | 0 mm | 6 mps | 719 mmHg | 86% |
18:00 | +4°C° | 0 mm | 6 mps | 720 mmHg | 85% |
19:00 | +3°C° | 0 mm | 5 mps | 721 mmHg | 84% |
20:00 | +2°C° | 0 mm | 5 mps | 722 mmHg | 84% |
21:00 | +3°C° | 0 mm | 4 mps | 722 mmHg | 83% |
22:00 | +2°C° | 0 mm | 3 mps | 723 mmHg | 82% |
23:00 | +1°C° | 0 mm | 3 mps | 723 mmHg | 84% |
16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 2 mps | 723 mmHg | 86% |
01:00 | +1°C° | 0 mm | 2 mps | 724 mmHg | 88% |
02:00 | +1°C° | 0 mm | 2 mps | 724 mmHg | 88% |
03:00 | +1°C° | 0 mm | 2 mps | 724 mmHg | 88% |
04:00 | 0°C° | 0 mm | 3 mps | 724 mmHg | 88% |
05:00 | +1°C° | 0 mm | 3 mps | 723 mmHg | 88% |
06:00 | +1°C° | 0 mm | 3 mps | 723 mmHg | 88% |
07:00 | +1°C° | 0 mm | 3 mps | 723 mmHg | 89% |
08:00 | +2°C° | 0 mm | 3 mps | 723 mmHg | 87% |
09:00 | +1°C° | 0 mm | 4 mps | 723 mmHg | 86% |
10:00 | +3°C° | 0 mm | 4 mps | 723 mmHg | 84% |
11:00 | +4°C° | 0 mm | 4 mps | 722 mmHg | 84% |
12:00 | +3°C° | 0 mm | 5 mps | 722 mmHg | 84% |
13:00 | +5°C° | 0 mm | 5 mps | 721 mmHg | 83% |
14:00 | +3°C° | 0 mm | 5 mps | 721 mmHg | 86% |
15:00 | +4°C° | 0 mm | 4 mps | 721 mmHg | 89% |
16:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 92% |
17:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 92% |
18:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 93% |
19:00 | +3°C° | 0 mm | 3 mps | 721 mmHg | 94% |
20:00 | +4°C° | 0 mm | 2 mps | 721 mmHg | 94% |
21:00 | +4°C° | 0 mm | 2 mps | 721 mmHg | 94% |
22:00 | +4°C° | 0 mm | 2 mps | 720 mmHg | 94% |
23:00 | +4°C° | 0 mm | 2 mps | 720 mmHg | 94% |