Hourly Weather Salzburg
Today, 6 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 627 mmHg | 60% |
01:00 | -2°C° | 0 mm | 1 mps | 627 mmHg | 59% |
02:00 | -2°C° | 0 mm | 1 mps | 626 mmHg | 59% |
03:00 | -2°C° | 0 mm | 1 mps | 626 mmHg | 59% |
04:00 | -2°C° | 0 mm | 1 mps | 625 mmHg | 59% |
05:00 | -2°C° | 0 mm | 1 mps | 626 mmHg | 58% |
06:00 | -2°C° | 0 mm | 1 mps | 626 mmHg | 57% |
07:00 | -2°C° | 0 mm | 1 mps | 626 mmHg | 56% |
08:00 | -1°C° | 0 mm | 1 mps | 626 mmHg | 58% |
09:00 | 0°C° | 0 mm | 1 mps | 626 mmHg | 60% |
10:00 | +1°C° | 0 mm | 1 mps | 626 mmHg | 63% |
11:00 | +2°C° | 0 mm | 1 mps | 626 mmHg | 67% |
12:00 | +1°C° | 0 mm | 0 mps | 626 mmHg | 71% |
13:00 | +2°C° | 0 mm | 0 mps | 626 mmHg | 75% |
14:00 | +1°C° | 0 mm | 0 mps | 626 mmHg | 70% |
15:00 | +1°C° | 0 mm | 1 mps | 625 mmHg | 66% |
16:00 | 0°C° | 0 mm | 1 mps | 624 mmHg | 61% |
17:00 | -1°C° | 0 mm | 1 mps | 624 mmHg | 61% |
18:00 | -1°C° | 0 mm | 1 mps | 624 mmHg | 60% |
19:00 | -4°C° | 0 mm | 2 mps | 624 mmHg | 59% |
20:00 | -4°C° | 0 mm | 2 mps | 624 mmHg | 59% |
21:00 | -4°C° | 0 mm | 2 mps | 623 mmHg | 59% |
22:00 | -5°C° | 0 mm | 2 mps | 623 mmHg | 58% |
23:00 | -5°C° | 0 mm | 2 mps | 623 mmHg | 58% |
Tomorrow, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 58% |
01:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 58% |
02:00 | -3°C° | 0 mm | 1 mps | 622 mmHg | 58% |
03:00 | -3°C° | 0 mm | 1 mps | 622 mmHg | 57% |
04:00 | -3°C° | 0 mm | 1 mps | 622 mmHg | 57% |
05:00 | -3°C° | 0 mm | 1 mps | 622 mmHg | 59% |
06:00 | -2°C° | 0 mm | 1 mps | 622 mmHg | 61% |
07:00 | -2°C° | 0 mm | 1 mps | 623 mmHg | 64% |
08:00 | -1°C° | 0.1 mm | 1 mps | 623 mmHg | 67% |
09:00 | -1°C° | 0.1 mm | 1 mps | 624 mmHg | 70% |
10:00 | 0°C° | 0.1 mm | 1 mps | 624 mmHg | 74% |
11:00 | 0°C° | 0.2 mm | 1 mps | 624 mmHg | 79% |
12:00 | 0°C° | 0.2 mm | 1 mps | 624 mmHg | 84% |
13:00 | 0°C° | 0.2 mm | 1 mps | 624 mmHg | 89% |
14:00 | 0°C° | 0.2 mm | 1 mps | 624 mmHg | 92% |
15:00 | -1°C° | 0.2 mm | 1 mps | 624 mmHg | 94% |
16:00 | -1°C° | 0.2 mm | 1 mps | 624 mmHg | 97% |
17:00 | -1°C° | 0.2 mm | 1 mps | 624 mmHg | 97% |
18:00 | -1°C° | 0.2 mm | 1 mps | 624 mmHg | 97% |
19:00 | -1°C° | 0.2 mm | 1 mps | 625 mmHg | 97% |
20:00 | -1°C° | 0.2 mm | 1 mps | 625 mmHg | 97% |
21:00 | -1°C° | 0.2 mm | 1 mps | 625 mmHg | 97% |
22:00 | -1°C° | 0.2 mm | 1 mps | 625 mmHg | 96% |
23:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 96% |
Day after tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 96% |
01:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 96% |
02:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 95% |
03:00 | -2°C° | 0 mm | 1 mps | 624 mmHg | 93% |
04:00 | -2°C° | 0 mm | 1 mps | 624 mmHg | 92% |
05:00 | -3°C° | 0 mm | 1 mps | 624 mmHg | 90% |
06:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 88% |
07:00 | -6°C° | 0 mm | 2 mps | 623 mmHg | 86% |
08:00 | -2°C° | 0 mm | 1 mps | 623 mmHg | 83% |
09:00 | -1°C° | 0 mm | 1 mps | 624 mmHg | 80% |
10:00 | 0°C° | 0 mm | 1 mps | 624 mmHg | 78% |
11:00 | +1°C° | 0 mm | 1 mps | 623 mmHg | 78% |
12:00 | +1°C° | 0 mm | 1 mps | 623 mmHg | 78% |
13:00 | +2°C° | 0 mm | 1 mps | 623 mmHg | 79% |
14:00 | +1°C° | 0 mm | 1 mps | 622 mmHg | 77% |
15:00 | 0°C° | 0 mm | 1 mps | 622 mmHg | 76% |
16:00 | 0°C° | 0 mm | 1 mps | 621 mmHg | 75% |
17:00 | -1°C° | 0 mm | 1 mps | 621 mmHg | 74% |
18:00 | -1°C° | 0 mm | 1 mps | 621 mmHg | 73% |
19:00 | -1°C° | 0 mm | 1 mps | 620 mmHg | 72% |
20:00 | -1°C° | 0 mm | 1 mps | 620 mmHg | 72% |
21:00 | -1°C° | 0 mm | 1 mps | 620 mmHg | 72% |
22:00 | 0°C° | 0 mm | 1 mps | 620 mmHg | 72% |
23:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 71% |
9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 70% |
01:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 68% |
02:00 | -1°C° | 0 mm | 1 mps | 618 mmHg | 70% |
03:00 | -1°C° | 0 mm | 1 mps | 618 mmHg | 72% |
04:00 | -2°C° | 0 mm | 0 mps | 617 mmHg | 74% |
05:00 | -1°C° | 1.2 mm | 1 mps | 617 mmHg | 81% |
06:00 | -2°C° | 1.2 mm | 1 mps | 617 mmHg | 87% |
07:00 | -2°C° | 1.2 mm | 1 mps | 617 mmHg | 94% |
08:00 | -2°C° | 0.8 mm | 1 mps | 617 mmHg | 93% |
09:00 | -2°C° | 0.8 mm | 1 mps | 617 mmHg | 93% |
10:00 | -2°C° | 0.8 mm | 0 mps | 617 mmHg | 93% |
11:00 | -2°C° | 0.3 mm | 0 mps | 616 mmHg | 92% |
12:00 | -2°C° | 0.3 mm | 0 mps | 616 mmHg | 91% |
13:00 | -2°C° | 0.3 mm | 0 mps | 615 mmHg | 91% |
14:00 | -2°C° | 0.1 mm | 0 mps | 615 mmHg | 91% |
15:00 | -3°C° | 0.1 mm | 0 mps | 614 mmHg | 92% |
16:00 | -4°C° | 0.1 mm | 0 mps | 614 mmHg | 93% |
17:00 | -4°C° | 0.1 mm | 0 mps | 614 mmHg | 93% |
18:00 | -3°C° | 0.1 mm | 1 mps | 615 mmHg | 93% |
19:00 | -4°C° | 0.1 mm | 1 mps | 615 mmHg | 92% |
20:00 | -4°C° | 0.9 mm | 1 mps | 615 mmHg | 94% |
21:00 | -4°C° | 0.9 mm | 1 mps | 616 mmHg | 95% |
22:00 | -4°C° | 0.9 mm | 1 mps | 616 mmHg | 96% |
23:00 | -4°C° | 1.2 mm | 1 mps | 616 mmHg | 96% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 1.2 mm | 1 mps | 616 mmHg | 97% |
01:00 | -3°C° | 1.2 mm | 1 mps | 617 mmHg | 97% |
02:00 | -6°C° | 1.7 mm | 2 mps | 617 mmHg | 96% |
03:00 | -7°C° | 1.7 mm | 3 mps | 618 mmHg | 95% |
04:00 | -8°C° | 1.7 mm | 4 mps | 618 mmHg | 95% |
05:00 | -9°C° | 0.6 mm | 4 mps | 619 mmHg | 94% |
06:00 | -9°C° | 0.6 mm | 4 mps | 619 mmHg | 94% |
07:00 | -9°C° | 0.6 mm | 3 mps | 620 mmHg | 94% |
08:00 | -9°C° | 0.8 mm | 3 mps | 620 mmHg | 94% |
09:00 | -9°C° | 0.8 mm | 3 mps | 621 mmHg | 94% |
10:00 | -9°C° | 0.8 mm | 3 mps | 621 mmHg | 94% |
11:00 | -9°C° | 0.8 mm | 3 mps | 622 mmHg | 94% |
12:00 | -8°C° | 0.8 mm | 3 mps | 622 mmHg | 94% |
13:00 | -8°C° | 0.8 mm | 3 mps | 623 mmHg | 93% |
14:00 | -9°C° | 0.4 mm | 3 mps | 623 mmHg | 94% |
15:00 | -8°C° | 0.4 mm | 2 mps | 624 mmHg | 94% |
16:00 | -8°C° | 0.4 mm | 2 mps | 624 mmHg | 95% |
17:00 | -9°C° | 0 mm | 2 mps | 624 mmHg | 94% |
18:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 92% |
19:00 | -11°C° | 0 mm | 1 mps | 623 mmHg | 91% |
20:00 | -11°C° | 0 mm | 1 mps | 623 mmHg | 88% |
21:00 | -13°C° | 0 mm | 2 mps | 622 mmHg | 84% |
22:00 | -14°C° | 0 mm | 2 mps | 622 mmHg | 80% |
23:00 | -14°C° | 0 mm | 2 mps | 622 mmHg | 74% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 2 mps | 622 mmHg | 69% |
01:00 | -13°C° | 0 mm | 2 mps | 621 mmHg | 63% |
02:00 | -12°C° | 0 mm | 2 mps | 621 mmHg | 60% |
03:00 | -10°C° | 0 mm | 2 mps | 621 mmHg | 58% |
04:00 | -10°C° | 0 mm | 2 mps | 621 mmHg | 56% |
05:00 | -9°C° | 0 mm | 2 mps | 621 mmHg | 57% |
06:00 | -8°C° | 0 mm | 2 mps | 621 mmHg | 58% |
07:00 | -7°C° | 0 mm | 2 mps | 621 mmHg | 59% |
08:00 | -6°C° | 0 mm | 2 mps | 621 mmHg | 61% |
09:00 | -5°C° | 0 mm | 2 mps | 621 mmHg | 63% |
10:00 | -4°C° | 0 mm | 2 mps | 621 mmHg | 65% |
11:00 | -3°C° | 0 mm | 2 mps | 621 mmHg | 69% |
12:00 | -1°C° | 0 mm | 1 mps | 621 mmHg | 74% |
13:00 | 0°C° | 0 mm | 1 mps | 621 mmHg | 79% |
14:00 | -1°C° | 0 mm | 1 mps | 620 mmHg | 79% |
15:00 | -1°C° | 0 mm | 1 mps | 620 mmHg | 79% |
16:00 | -2°C° | 0 mm | 1 mps | 620 mmHg | 79% |
17:00 | -2°C° | 0.4 mm | 1 mps | 620 mmHg | 82% |
18:00 | -4°C° | 0.4 mm | 0 mps | 619 mmHg | 85% |
19:00 | -4°C° | 0.4 mm | 0 mps | 619 mmHg | 89% |
20:00 | -4°C° | 0.4 mm | 0 mps | 619 mmHg | 89% |
21:00 | -3°C° | 0.4 mm | 1 mps | 619 mmHg | 90% |
22:00 | -4°C° | 0.4 mm | 1 mps | 619 mmHg | 90% |
23:00 | -4°C° | 0.1 mm | 1 mps | 619 mmHg | 88% |