Hourly Weather Svitavy
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 717 mmHg | 92% |
01:00 | +1°C° | 0 mm | 3 mps | 717 mmHg | 93% |
02:00 | +1°C° | 0 mm | 3 mps | 718 mmHg | 92% |
03:00 | +1°C° | 0 mm | 4 mps | 718 mmHg | 91% |
04:00 | +1°C° | 0 mm | 4 mps | 719 mmHg | 90% |
05:00 | 0°C° | 0 mm | 5 mps | 720 mmHg | 89% |
06:00 | 0°C° | 0 mm | 5 mps | 721 mmHg | 89% |
07:00 | -1°C° | 0 mm | 6 mps | 722 mmHg | 88% |
08:00 | -1°C° | 0 mm | 6 mps | 723 mmHg | 83% |
09:00 | -1°C° | 0 mm | 6 mps | 724 mmHg | 78% |
10:00 | -1°C° | 0 mm | 6 mps | 725 mmHg | 73% |
11:00 | -1°C° | 0 mm | 6 mps | 725 mmHg | 73% |
12:00 | -1°C° | 0 mm | 7 mps | 725 mmHg | 74% |
13:00 | -1°C° | 0 mm | 7 mps | 726 mmHg | 74% |
14:00 | -1°C° | 0 mm | 6 mps | 726 mmHg | 75% |
15:00 | -1°C° | 0 mm | 5 mps | 726 mmHg | 76% |
16:00 | -2°C° | 0 mm | 4 mps | 726 mmHg | 77% |
17:00 | -2°C° | 0 mm | 4 mps | 727 mmHg | 81% |
18:00 | -2°C° | 0 mm | 3 mps | 727 mmHg | 84% |
19:00 | -2°C° | 0 mm | 2 mps | 727 mmHg | 87% |
20:00 | -2°C° | 0 mm | 2 mps | 727 mmHg | 88% |
21:00 | -2°C° | 0 mm | 2 mps | 727 mmHg | 89% |
22:00 | -1°C° | 0 mm | 1 mps | 727 mmHg | 90% |
23:00 | -1°C° | 0 mm | 1 mps | 727 mmHg | 91% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 91% |
01:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 91% |
02:00 | -1°C° | 0 mm | 1 mps | 726 mmHg | 91% |
03:00 | -2°C° | 0 mm | 0 mps | 725 mmHg | 92% |
04:00 | -2°C° | 0 mm | 0 mps | 724 mmHg | 92% |
05:00 | -1°C° | 0 mm | 1 mps | 724 mmHg | 92% |
06:00 | -2°C° | 0 mm | 1 mps | 724 mmHg | 92% |
07:00 | -2°C° | 0 mm | 1 mps | 723 mmHg | 92% |
08:00 | -3°C° | 0 mm | 2 mps | 723 mmHg | 88% |
09:00 | -3°C° | 0 mm | 2 mps | 722 mmHg | 83% |
10:00 | -2°C° | 0 mm | 2 mps | 722 mmHg | 79% |
11:00 | -1°C° | 0 mm | 2 mps | 721 mmHg | 72% |
12:00 | -1°C° | 0 mm | 3 mps | 721 mmHg | 66% |
13:00 | 0°C° | 0 mm | 3 mps | 720 mmHg | 59% |
14:00 | -1°C° | 0 mm | 2 mps | 719 mmHg | 62% |
15:00 | -2°C° | 0 mm | 2 mps | 719 mmHg | 65% |
16:00 | -3°C° | 0 mm | 2 mps | 718 mmHg | 68% |
17:00 | -3°C° | 0 mm | 2 mps | 718 mmHg | 68% |
18:00 | -4°C° | 0 mm | 2 mps | 718 mmHg | 68% |
19:00 | -4°C° | 0 mm | 2 mps | 717 mmHg | 68% |
20:00 | -4°C° | 0 mm | 2 mps | 717 mmHg | 68% |
21:00 | -4°C° | 0 mm | 2 mps | 717 mmHg | 68% |
22:00 | -4°C° | 0 mm | 2 mps | 717 mmHg | 68% |
23:00 | -4°C° | 0 mm | 2 mps | 716 mmHg | 71% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 716 mmHg | 73% |
01:00 | -5°C° | 0 mm | 3 mps | 716 mmHg | 76% |
02:00 | -5°C° | 0 mm | 3 mps | 715 mmHg | 78% |
03:00 | -5°C° | 0 mm | 3 mps | 715 mmHg | 80% |
04:00 | -6°C° | 0 mm | 3 mps | 714 mmHg | 82% |
05:00 | -5°C° | 0 mm | 2 mps | 715 mmHg | 82% |
06:00 | -5°C° | 0 mm | 2 mps | 715 mmHg | 82% |
07:00 | -5°C° | 0 mm | 2 mps | 715 mmHg | 82% |
08:00 | -5°C° | 0 mm | 2 mps | 715 mmHg | 80% |
09:00 | -4°C° | 0 mm | 2 mps | 715 mmHg | 78% |
10:00 | -5°C° | 0 mm | 3 mps | 715 mmHg | 76% |
11:00 | -4°C° | 0 mm | 2 mps | 715 mmHg | 75% |
12:00 | -3°C° | 0 mm | 2 mps | 714 mmHg | 74% |
13:00 | -3°C° | 0 mm | 2 mps | 714 mmHg | 73% |
14:00 | -3°C° | 0.1 mm | 2 mps | 714 mmHg | 78% |
15:00 | -3°C° | 0.1 mm | 2 mps | 714 mmHg | 83% |
16:00 | -4°C° | 0.1 mm | 2 mps | 714 mmHg | 89% |
17:00 | -1°C° | 0.2 mm | 1 mps | 714 mmHg | 91% |
18:00 | -1°C° | 0.2 mm | 1 mps | 714 mmHg | 93% |
19:00 | -1°C° | 0.2 mm | 1 mps | 713 mmHg | 95% |
20:00 | -1°C° | 0.1 mm | 1 mps | 713 mmHg | 95% |
21:00 | -1°C° | 0.1 mm | 1 mps | 713 mmHg | 95% |
22:00 | -3°C° | 0.1 mm | 2 mps | 712 mmHg | 95% |
23:00 | -3°C° | 0 mm | 2 mps | 712 mmHg | 95% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 711 mmHg | 95% |
01:00 | -3°C° | 0 mm | 2 mps | 710 mmHg | 94% |
02:00 | -4°C° | 0 mm | 3 mps | 709 mmHg | 95% |
03:00 | -4°C° | 0 mm | 4 mps | 708 mmHg | 95% |
04:00 | -5°C° | 0 mm | 5 mps | 707 mmHg | 96% |
05:00 | -5°C° | 0 mm | 6 mps | 706 mmHg | 92% |
06:00 | -4°C° | 0 mm | 7 mps | 705 mmHg | 89% |
07:00 | -5°C° | 0 mm | 8 mps | 704 mmHg | 86% |
08:00 | -5°C° | 0 mm | 8 mps | 703 mmHg | 87% |
09:00 | -5°C° | 0 mm | 8 mps | 702 mmHg | 87% |
10:00 | -5°C° | 0 mm | 9 mps | 702 mmHg | 87% |
11:00 | -5°C° | 0.1 mm | 8 mps | 701 mmHg | 87% |
12:00 | -5°C° | 0.1 mm | 8 mps | 701 mmHg | 87% |
13:00 | -4°C° | 0.1 mm | 7 mps | 701 mmHg | 88% |
14:00 | -4°C° | 0.1 mm | 6 mps | 701 mmHg | 89% |
15:00 | -4°C° | 0.1 mm | 5 mps | 702 mmHg | 90% |
16:00 | -3°C° | 0.1 mm | 4 mps | 702 mmHg | 91% |
17:00 | -2°C° | 0 mm | 3 mps | 702 mmHg | 92% |
18:00 | -2°C° | 0 mm | 3 mps | 703 mmHg | 92% |
19:00 | -2°C° | 0 mm | 3 mps | 703 mmHg | 93% |
20:00 | -2°C° | 0 mm | 3 mps | 703 mmHg | 92% |
21:00 | -2°C° | 0 mm | 3 mps | 703 mmHg | 90% |
22:00 | -3°C° | 0 mm | 4 mps | 703 mmHg | 89% |
23:00 | -3°C° | 0 mm | 4 mps | 703 mmHg | 89% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 704 mmHg | 89% |
01:00 | -3°C° | 0 mm | 4 mps | 704 mmHg | 89% |
02:00 | -2°C° | 0 mm | 4 mps | 704 mmHg | 89% |
03:00 | -2°C° | 0 mm | 4 mps | 704 mmHg | 90% |
04:00 | -2°C° | 0 mm | 4 mps | 704 mmHg | 90% |
05:00 | -1°C° | 0 mm | 3 mps | 704 mmHg | 91% |
06:00 | -1°C° | 0 mm | 3 mps | 705 mmHg | 92% |
07:00 | -2°C° | 0 mm | 3 mps | 705 mmHg | 93% |
08:00 | -1°C° | 0 mm | 3 mps | 705 mmHg | 90% |
09:00 | -1°C° | 0 mm | 3 mps | 705 mmHg | 87% |
10:00 | 0°C° | 0 mm | 3 mps | 706 mmHg | 84% |
11:00 | -1°C° | 0 mm | 4 mps | 705 mmHg | 84% |
12:00 | -1°C° | 0 mm | 5 mps | 705 mmHg | 85% |
13:00 | -1°C° | 0 mm | 6 mps | 704 mmHg | 85% |
14:00 | -1°C° | 0.8 mm | 7 mps | 705 mmHg | 88% |
15:00 | -1°C° | 0.8 mm | 7 mps | 705 mmHg | 91% |
16:00 | -1°C° | 0.8 mm | 8 mps | 706 mmHg | 94% |
17:00 | -1°C° | 0.2 mm | 7 mps | 707 mmHg | 89% |
18:00 | -1°C° | 0.2 mm | 7 mps | 708 mmHg | 84% |
19:00 | -1°C° | 0.2 mm | 6 mps | 708 mmHg | 79% |
20:00 | -1°C° | 0.1 mm | 6 mps | 709 mmHg | 84% |
21:00 | 0°C° | 0.1 mm | 5 mps | 710 mmHg | 89% |
22:00 | 0°C° | 0.1 mm | 5 mps | 711 mmHg | 94% |
23:00 | 0°C° | 0.1 mm | 5 mps | 712 mmHg | 92% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0.1 mm | 5 mps | 712 mmHg | 91% |
01:00 | 0°C° | 0.1 mm | 5 mps | 713 mmHg | 89% |
02:00 | 0°C° | 0.2 mm | 5 mps | 714 mmHg | 87% |
03:00 | -1°C° | 0.2 mm | 6 mps | 715 mmHg | 85% |
04:00 | -1°C° | 0.2 mm | 6 mps | 715 mmHg | 83% |
05:00 | -1°C° | 0 mm | 6 mps | 716 mmHg | 85% |
06:00 | 0°C° | 0 mm | 5 mps | 717 mmHg | 88% |
07:00 | -1°C° | 0 mm | 5 mps | 718 mmHg | 90% |
08:00 | 0°C° | 0 mm | 4 mps | 718 mmHg | 88% |
09:00 | 0°C° | 0 mm | 4 mps | 719 mmHg | 86% |
10:00 | 0°C° | 0 mm | 4 mps | 719 mmHg | 84% |
11:00 | +1°C° | 0 mm | 4 mps | 719 mmHg | 83% |
12:00 | +1°C° | 0 mm | 4 mps | 719 mmHg | 83% |
13:00 | +3°C° | 0 mm | 4 mps | 719 mmHg | 82% |
14:00 | +3°C° | 0.2 mm | 4 mps | 719 mmHg | 84% |
15:00 | +2°C° | 0.2 mm | 5 mps | 719 mmHg | 86% |
16:00 | +2°C° | 0.2 mm | 5 mps | 718 mmHg | 88% |
17:00 | +1°C° | 0 mm | 5 mps | 719 mmHg | 86% |
18:00 | +1°C° | 0 mm | 5 mps | 719 mmHg | 84% |
19:00 | +1°C° | 0 mm | 5 mps | 719 mmHg | 81% |
20:00 | 0°C° | 0 mm | 5 mps | 719 mmHg | 84% |
21:00 | 0°C° | 0 mm | 4 mps | 719 mmHg | 86% |
22:00 | -1°C° | 0 mm | 4 mps | 719 mmHg | 89% |
23:00 | -1°C° | 0 mm | 4 mps | 720 mmHg | 90% |