Hourly Weather Vilnius
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 5 mps | 750 mmHg | 79% |
01:00 | 0°C° | 0 mm | 5 mps | 749 mmHg | 80% |
02:00 | +1°C° | 0 mm | 4 mps | 749 mmHg | 81% |
03:00 | 0°C° | 0 mm | 4 mps | 749 mmHg | 84% |
04:00 | 0°C° | 0 mm | 4 mps | 749 mmHg | 87% |
05:00 | 0°C° | 0 mm | 4 mps | 748 mmHg | 89% |
06:00 | 0°C° | 0 mm | 4 mps | 749 mmHg | 91% |
07:00 | 0°C° | 0 mm | 4 mps | 749 mmHg | 93% |
08:00 | 0°C° | 0 mm | 4 mps | 749 mmHg | 95% |
09:00 | +1°C° | 0 mm | 4 mps | 749 mmHg | 95% |
10:00 | +1°C° | 0 mm | 4 mps | 750 mmHg | 95% |
11:00 | +1°C° | 0 mm | 4 mps | 750 mmHg | 95% |
12:00 | +3°C° | 0 mm | 4 mps | 750 mmHg | 93% |
13:00 | +3°C° | 0 mm | 4 mps | 751 mmHg | 92% |
14:00 | +3°C° | 0 mm | 3 mps | 751 mmHg | 88% |
15:00 | +3°C° | 0 mm | 3 mps | 751 mmHg | 89% |
16:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 90% |
17:00 | +2°C° | 0 mm | 3 mps | 752 mmHg | 91% |
18:00 | +1°C° | 0 mm | 3 mps | 752 mmHg | 92% |
19:00 | +2°C° | 0 mm | 2 mps | 752 mmHg | 93% |
20:00 | +1°C° | 0 mm | 2 mps | 753 mmHg | 94% |
21:00 | -1°C° | 0 mm | 2 mps | 753 mmHg | 94% |
22:00 | -1°C° | 0 mm | 2 mps | 753 mmHg | 93% |
23:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 92% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 1 mps | 753 mmHg | 90% |
01:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 89% |
02:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 87% |
03:00 | 0°C° | 0 mm | 1 mps | 754 mmHg | 86% |
04:00 | -2°C° | 0 mm | 0 mps | 754 mmHg | 85% |
05:00 | -2°C° | 0 mm | 0 mps | 755 mmHg | 84% |
06:00 | -2°C° | 0 mm | 0 mps | 755 mmHg | 83% |
07:00 | -1°C° | 0 mm | 0 mps | 755 mmHg | 82% |
08:00 | -1°C° | 0 mm | 0 mps | 755 mmHg | 81% |
09:00 | +1°C° | 0 mm | 1 mps | 755 mmHg | 76% |
10:00 | +2°C° | 0 mm | 1 mps | 756 mmHg | 71% |
11:00 | +3°C° | 0 mm | 1 mps | 756 mmHg | 66% |
12:00 | +3°C° | 0 mm | 1 mps | 756 mmHg | 65% |
13:00 | +4°C° | 0 mm | 1 mps | 756 mmHg | 64% |
14:00 | +4°C° | 0 mm | 2 mps | 755 mmHg | 63% |
15:00 | +3°C° | 0 mm | 2 mps | 755 mmHg | 68% |
16:00 | +2°C° | 0 mm | 2 mps | 755 mmHg | 74% |
17:00 | +1°C° | 0 mm | 2 mps | 755 mmHg | 79% |
18:00 | +1°C° | 0 mm | 2 mps | 755 mmHg | 81% |
19:00 | +1°C° | 0 mm | 2 mps | 755 mmHg | 84% |
20:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 86% |
21:00 | -1°C° | 0 mm | 2 mps | 754 mmHg | 88% |
22:00 | -1°C° | 0 mm | 3 mps | 754 mmHg | 89% |
23:00 | -1°C° | 0 mm | 3 mps | 754 mmHg | 91% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 754 mmHg | 91% |
01:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 91% |
02:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 91% |
03:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 91% |
04:00 | -1°C° | 0 mm | 4 mps | 752 mmHg | 91% |
05:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
06:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 91% |
07:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 92% |
08:00 | -1°C° | 0 mm | 5 mps | 750 mmHg | 92% |
09:00 | 0°C° | 0 mm | 5 mps | 749 mmHg | 89% |
10:00 | +1°C° | 0 mm | 5 mps | 749 mmHg | 87% |
11:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 84% |
12:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 82% |
13:00 | +3°C° | 0 mm | 5 mps | 747 mmHg | 79% |
14:00 | +5°C° | 0 mm | 5 mps | 746 mmHg | 77% |
15:00 | +3°C° | 0 mm | 5 mps | 746 mmHg | 78% |
16:00 | +3°C° | 0 mm | 5 mps | 745 mmHg | 79% |
17:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 81% |
18:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 81% |
19:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 82% |
20:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 82% |
21:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 83% |
22:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 85% |
23:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 86% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 88% |
01:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 90% |
02:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 92% |
03:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 92% |
04:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 92% |
05:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 92% |
06:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 91% |
07:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 90% |
08:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 89% |
09:00 | +1°C° | 0.1 mm | 5 mps | 744 mmHg | 86% |
10:00 | +1°C° | 0.1 mm | 6 mps | 744 mmHg | 83% |
11:00 | +2°C° | 0.1 mm | 6 mps | 744 mmHg | 80% |
12:00 | +2°C° | 0.1 mm | 6 mps | 744 mmHg | 79% |
13:00 | +2°C° | 0.1 mm | 6 mps | 744 mmHg | 78% |
14:00 | +2°C° | 0.1 mm | 6 mps | 744 mmHg | 77% |
15:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 78% |
16:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 79% |
17:00 | +2°C° | 0 mm | 6 mps | 744 mmHg | 80% |
18:00 | +1°C° | 0 mm | 6 mps | 745 mmHg | 81% |
19:00 | +1°C° | 0 mm | 6 mps | 745 mmHg | 81% |
20:00 | +1°C° | 0 mm | 6 mps | 746 mmHg | 82% |
21:00 | -1°C° | 0 mm | 6 mps | 746 mmHg | 79% |
22:00 | -1°C° | 0 mm | 5 mps | 747 mmHg | 76% |
23:00 | -2°C° | 0 mm | 5 mps | 747 mmHg | 73% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 5 mps | 747 mmHg | 72% |
01:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 71% |
02:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 70% |
03:00 | -5°C° | 0 mm | 5 mps | 749 mmHg | 70% |
04:00 | -5°C° | 0 mm | 5 mps | 749 mmHg | 69% |
05:00 | -5°C° | 0 mm | 5 mps | 749 mmHg | 68% |
06:00 | -5°C° | 0 mm | 5 mps | 749 mmHg | 68% |
07:00 | -5°C° | 0 mm | 5 mps | 750 mmHg | 67% |
08:00 | -6°C° | 0 mm | 5 mps | 750 mmHg | 67% |
09:00 | -5°C° | 0 mm | 5 mps | 751 mmHg | 62% |
10:00 | -5°C° | 0 mm | 5 mps | 751 mmHg | 57% |
11:00 | -4°C° | 0 mm | 5 mps | 752 mmHg | 51% |
12:00 | -4°C° | 0 mm | 5 mps | 752 mmHg | 50% |
13:00 | -4°C° | 0 mm | 5 mps | 753 mmHg | 49% |
14:00 | -2°C° | 0 mm | 5 mps | 753 mmHg | 48% |
15:00 | -3°C° | 0 mm | 4 mps | 753 mmHg | 50% |
16:00 | -3°C° | 0 mm | 4 mps | 754 mmHg | 52% |
17:00 | -4°C° | 0 mm | 3 mps | 754 mmHg | 54% |
18:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 56% |
19:00 | -4°C° | 0 mm | 3 mps | 755 mmHg | 57% |
20:00 | -5°C° | 0 mm | 3 mps | 756 mmHg | 59% |
21:00 | -5°C° | 0 mm | 3 mps | 756 mmHg | 60% |
22:00 | -5°C° | 0 mm | 3 mps | 757 mmHg | 61% |
23:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 62% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 62% |
01:00 | -5°C° | 0 mm | 3 mps | 758 mmHg | 62% |
02:00 | -5°C° | 0 mm | 3 mps | 758 mmHg | 62% |
03:00 | -5°C° | 0 mm | 3 mps | 759 mmHg | 62% |
04:00 | -6°C° | 0 mm | 3 mps | 759 mmHg | 62% |
05:00 | -6°C° | 0 mm | 3 mps | 759 mmHg | 63% |
06:00 | -6°C° | 0 mm | 3 mps | 760 mmHg | 63% |
07:00 | -7°C° | 0 mm | 3 mps | 761 mmHg | 63% |
08:00 | -7°C° | 0 mm | 3 mps | 762 mmHg | 63% |
09:00 | -7°C° | 0 mm | 3 mps | 763 mmHg | 58% |
10:00 | -6°C° | 0 mm | 3 mps | 763 mmHg | 54% |
11:00 | -6°C° | 0 mm | 3 mps | 764 mmHg | 49% |
12:00 | -5°C° | 0 mm | 3 mps | 764 mmHg | 45% |
13:00 | -3°C° | 0 mm | 2 mps | 765 mmHg | 41% |
14:00 | -3°C° | 0 mm | 2 mps | 765 mmHg | 37% |
15:00 | -1°C° | 0 mm | 1 mps | 766 mmHg | 38% |
16:00 | -1°C° | 0 mm | 1 mps | 766 mmHg | 40% |
17:00 | -1°C° | 0 mm | 1 mps | 766 mmHg | 42% |
18:00 | -2°C° | 0 mm | 1 mps | 767 mmHg | 43% |
19:00 | -3°C° | 0 mm | 0 mps | 767 mmHg | 45% |
20:00 | -4°C° | 0 mm | 0 mps | 768 mmHg | 47% |
21:00 | -4°C° | 0 mm | 0 mps | 768 mmHg | 47% |
22:00 | -3°C° | 0 mm | 1 mps | 768 mmHg | 48% |
23:00 | -3°C° | 0 mm | 1 mps | 768 mmHg | 48% |