Hourly Weather Beersheba

Today, 5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 734 mmHg 38%
01:00 +25°C° 0 mm 2 mps 734 mmHg 35%
02:00 +26°C° 0 mm 2 mps 734 mmHg 33%
03:00 +26°C° 0 mm 2 mps 734 mmHg 30%
04:00 +26°C° 0 mm 2 mps 734 mmHg 26%
05:00 +26°C° 0 mm 1 mps 734 mmHg 23%
06:00 +28°C° 0 mm 1 mps 734 mmHg 20%
07:00 +30°C° 0 mm 1 mps 734 mmHg 17%
08:00 +33°C° 0 mm 1 mps 735 mmHg 14%
09:00 +35°C° 0 mm 2 mps 735 mmHg 13%
10:00 +36°C° 0 mm 3 mps 735 mmHg 12%
11:00 +38°C° 0 mm 4 mps 735 mmHg 11%
12:00 +38°C° 0 mm 4 mps 735 mmHg 12%
13:00 +39°C° 0 mm 5 mps 734 mmHg 13%
14:00 +37°C° 0 mm 5 mps 734 mmHg 13%
15:00 +36°C° 0 mm 5 mps 734 mmHg 14%
16:00 +36°C° 0 mm 5 mps 734 mmHg 15%
17:00 +35°C° 0 mm 5 mps 734 mmHg 15%
18:00 +33°C° 0 mm 4 mps 734 mmHg 18%
19:00 +30°C° 0 mm 3 mps 734 mmHg 22%
20:00 +28°C° 0 mm 1 mps 735 mmHg 25%
21:00 +28°C° 0 mm 1 mps 735 mmHg 26%
22:00 +27°C° 0 mm 1 mps 735 mmHg 28%
23:00 +26°C° 0 mm 1 mps 735 mmHg 29%

Tomorrow, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 1 mps 735 mmHg 31%
01:00 +25°C° 0 mm 1 mps 734 mmHg 33%
02:00 +24°C° 0 mm 1 mps 734 mmHg 35%
03:00 +24°C° 0 mm 1 mps 735 mmHg 35%
04:00 +21°C° 0 mm 0 mps 735 mmHg 36%
05:00 +21°C° 0 mm 0 mps 735 mmHg 37%
06:00 +23°C° 0 mm 0 mps 735 mmHg 33%
07:00 +27°C° 0 mm 1 mps 736 mmHg 28%
08:00 +29°C° 0 mm 1 mps 736 mmHg 24%
09:00 +31°C° 0 mm 2 mps 736 mmHg 21%
10:00 +34°C° 0 mm 3 mps 736 mmHg 19%
11:00 +36°C° 0 mm 4 mps 736 mmHg 16%
12:00 +35°C° 0 mm 5 mps 736 mmHg 18%
13:00 +35°C° 0 mm 6 mps 736 mmHg 19%
14:00 +35°C° 0 mm 6 mps 736 mmHg 20%
15:00 +33°C° 0 mm 6 mps 735 mmHg 23%
16:00 +32°C° 0 mm 6 mps 735 mmHg 26%
17:00 +29°C° 0 mm 7 mps 735 mmHg 28%
18:00 +28°C° 0 mm 5 mps 736 mmHg 33%
19:00 +26°C° 0 mm 4 mps 736 mmHg 38%
20:00 +25°C° 0 mm 3 mps 736 mmHg 43%
21:00 +24°C° 0 mm 2 mps 736 mmHg 45%
22:00 +23°C° 0 mm 1 mps 736 mmHg 47%
23:00 +21°C° 0 mm 0 mps 736 mmHg 49%

Day after tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 736 mmHg 50%
01:00 +22°C° 0 mm 1 mps 736 mmHg 51%
02:00 +21°C° 0 mm 2 mps 736 mmHg 52%
03:00 +21°C° 0 mm 1 mps 736 mmHg 54%
04:00 +21°C° 0 mm 1 mps 736 mmHg 57%
05:00 +20°C° 0 mm 1 mps 736 mmHg 59%
06:00 +22°C° 0 mm 1 mps 736 mmHg 52%
07:00 +24°C° 0 mm 1 mps 737 mmHg 45%
08:00 +25°C° 0 mm 2 mps 737 mmHg 38%
09:00 +27°C° 0 mm 2 mps 737 mmHg 34%
10:00 +29°C° 0 mm 3 mps 737 mmHg 31%
11:00 +30°C° 0 mm 4 mps 737 mmHg 27%
12:00 +32°C° 0 mm 4 mps 737 mmHg 27%
13:00 +33°C° 0 mm 5 mps 736 mmHg 26%
14:00 +33°C° 0 mm 6 mps 736 mmHg 25%
15:00 +32°C° 0 mm 6 mps 736 mmHg 28%
16:00 +30°C° 0 mm 6 mps 736 mmHg 30%
17:00 +29°C° 0 mm 6 mps 736 mmHg 33%
18:00 +27°C° 0 mm 5 mps 736 mmHg 42%
19:00 +25°C° 0 mm 4 mps 736 mmHg 51%
20:00 +22°C° 0 mm 4 mps 736 mmHg 61%
21:00 +22°C° 0 mm 3 mps 737 mmHg 61%
22:00 +21°C° 0 mm 2 mps 737 mmHg 62%
23:00 +22°C° 0 mm 1 mps 737 mmHg 62%

8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 736 mmHg 62%
01:00 +21°C° 0 mm 1 mps 736 mmHg 62%
02:00 +21°C° 0 mm 1 mps 736 mmHg 62%
03:00 +20°C° 0 mm 1 mps 736 mmHg 63%
04:00 +18°C° 0 mm 0 mps 736 mmHg 64%
05:00 +18°C° 0 mm 0 mps 737 mmHg 65%
06:00 +20°C° 0 mm 0 mps 737 mmHg 55%
07:00 +25°C° 0 mm 1 mps 737 mmHg 45%
08:00 +27°C° 0 mm 1 mps 738 mmHg 34%
09:00 +29°C° 0 mm 1 mps 737 mmHg 29%
10:00 +31°C° 0 mm 1 mps 737 mmHg 24%
11:00 +35°C° 0 mm 2 mps 737 mmHg 19%
12:00 +35°C° 0 mm 3 mps 737 mmHg 19%
13:00 +36°C° 0 mm 4 mps 736 mmHg 18%
14:00 +37°C° 0 mm 5 mps 736 mmHg 17%
15:00 +35°C° 0 mm 6 mps 736 mmHg 22%
16:00 +34°C° 0 mm 6 mps 736 mmHg 27%
17:00 +32°C° 0 mm 6 mps 736 mmHg 32%
18:00 +29°C° 0 mm 5 mps 736 mmHg 37%
19:00 +28°C° 0 mm 4 mps 736 mmHg 41%
20:00 +26°C° 0 mm 3 mps 736 mmHg 46%
21:00 +26°C° 0 mm 3 mps 736 mmHg 45%
22:00 +25°C° 0 mm 2 mps 736 mmHg 45%
23:00 +25°C° 0 mm 2 mps 736 mmHg 44%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 1 mps 736 mmHg 45%
01:00 +24°C° 0 mm 1 mps 736 mmHg 45%
02:00 +24°C° 0 mm 1 mps 735 mmHg 46%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.