Hourly Weather Devyasilka
Today, 6 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 90% |
01:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 90% |
02:00 | -1°C° | 0 mm | 5 mps | 731 mmHg | 90% |
03:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 89% |
04:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 89% |
05:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 88% |
06:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 87% |
07:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 85% |
08:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 84% |
09:00 | -2°C° | 0 mm | 5 mps | 729 mmHg | 84% |
10:00 | -4°C° | 0 mm | 6 mps | 729 mmHg | 84% |
11:00 | -4°C° | 0 mm | 6 mps | 728 mmHg | 84% |
12:00 | -4°C° | 0 mm | 6 mps | 728 mmHg | 83% |
13:00 | -2°C° | 0 mm | 5 mps | 728 mmHg | 81% |
14:00 | -2°C° | 0 mm | 5 mps | 728 mmHg | 80% |
15:00 | -2°C° | 0.1 mm | 5 mps | 727 mmHg | 82% |
16:00 | -3°C° | 0.1 mm | 6 mps | 727 mmHg | 85% |
17:00 | -3°C° | 0.1 mm | 6 mps | 727 mmHg | 87% |
18:00 | -3°C° | 0.1 mm | 6 mps | 727 mmHg | 86% |
19:00 | -3°C° | 0.1 mm | 6 mps | 727 mmHg | 85% |
20:00 | -2°C° | 0.1 mm | 5 mps | 727 mmHg | 84% |
21:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 84% |
22:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 84% |
23:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 84% |
Tomorrow, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 86% |
01:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 88% |
02:00 | -2°C° | 0 mm | 5 mps | 728 mmHg | 90% |
03:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 91% |
04:00 | -2°C° | 0 mm | 5 mps | 727 mmHg | 91% |
05:00 | -2°C° | 0 mm | 4 mps | 727 mmHg | 92% |
06:00 | -2°C° | 0 mm | 4 mps | 727 mmHg | 92% |
07:00 | -2°C° | 0 mm | 4 mps | 727 mmHg | 92% |
08:00 | -1°C° | 0 mm | 4 mps | 728 mmHg | 92% |
09:00 | -1°C° | 0 mm | 4 mps | 727 mmHg | 92% |
10:00 | -1°C° | 0 mm | 4 mps | 727 mmHg | 92% |
11:00 | -1°C° | 0 mm | 4 mps | 727 mmHg | 92% |
12:00 | -2°C° | 0.1 mm | 4 mps | 727 mmHg | 91% |
13:00 | -2°C° | 0.1 mm | 4 mps | 726 mmHg | 91% |
14:00 | -2°C° | 0.1 mm | 5 mps | 726 mmHg | 91% |
15:00 | -2°C° | 0 mm | 5 mps | 725 mmHg | 90% |
16:00 | -2°C° | 0 mm | 5 mps | 725 mmHg | 89% |
17:00 | -2°C° | 0 mm | 5 mps | 724 mmHg | 88% |
18:00 | -2°C° | 0.1 mm | 5 mps | 724 mmHg | 87% |
19:00 | -2°C° | 0.1 mm | 5 mps | 724 mmHg | 86% |
20:00 | -2°C° | 0.1 mm | 5 mps | 724 mmHg | 86% |
21:00 | -2°C° | 0 mm | 5 mps | 724 mmHg | 86% |
22:00 | -2°C° | 0 mm | 5 mps | 724 mmHg | 85% |
23:00 | -4°C° | 0 mm | 5 mps | 723 mmHg | 85% |
Day after tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.1 mm | 5 mps | 723 mmHg | 87% |
01:00 | -4°C° | 0.1 mm | 5 mps | 723 mmHg | 89% |
02:00 | -4°C° | 0.1 mm | 5 mps | 723 mmHg | 91% |
03:00 | -2°C° | 0.2 mm | 5 mps | 722 mmHg | 93% |
04:00 | -2°C° | 0.2 mm | 5 mps | 722 mmHg | 95% |
05:00 | -2°C° | 0.2 mm | 4 mps | 721 mmHg | 96% |
06:00 | -1°C° | 0.6 mm | 4 mps | 721 mmHg | 97% |
07:00 | -1°C° | 0.6 mm | 4 mps | 721 mmHg | 97% |
08:00 | 0°C° | 0.6 mm | 4 mps | 721 mmHg | 97% |
09:00 | 0°C° | 0.5 mm | 4 mps | 721 mmHg | 97% |
10:00 | 0°C° | 0.5 mm | 4 mps | 721 mmHg | 97% |
11:00 | 0°C° | 0.5 mm | 4 mps | 721 mmHg | 97% |
12:00 | -1°C° | 0.2 mm | 4 mps | 722 mmHg | 94% |
13:00 | -1°C° | 0.2 mm | 4 mps | 722 mmHg | 92% |
14:00 | -1°C° | 0.2 mm | 4 mps | 722 mmHg | 89% |
15:00 | -2°C° | 0.1 mm | 4 mps | 723 mmHg | 91% |
16:00 | -2°C° | 0.1 mm | 4 mps | 723 mmHg | 93% |
17:00 | -2°C° | 0.1 mm | 4 mps | 724 mmHg | 95% |
18:00 | -2°C° | 0.1 mm | 4 mps | 724 mmHg | 94% |
19:00 | -2°C° | 0.1 mm | 4 mps | 725 mmHg | 93% |
20:00 | -1°C° | 0.1 mm | 3 mps | 725 mmHg | 92% |
21:00 | -2°C° | 0 mm | 3 mps | 725 mmHg | 92% |
22:00 | -2°C° | 0 mm | 3 mps | 725 mmHg | 93% |
23:00 | -4°C° | 0 mm | 3 mps | 725 mmHg | 94% |
9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 725 mmHg | 92% |
01:00 | -3°C° | 0 mm | 4 mps | 725 mmHg | 91% |
02:00 | -3°C° | 0 mm | 4 mps | 725 mmHg | 89% |
03:00 | -2°C° | 0.1 mm | 4 mps | 724 mmHg | 91% |
04:00 | -2°C° | 0.1 mm | 5 mps | 724 mmHg | 93% |
05:00 | -2°C° | 0.1 mm | 5 mps | 723 mmHg | 95% |
06:00 | -1°C° | 0.1 mm | 5 mps | 723 mmHg | 95% |
07:00 | 0°C° | 0.1 mm | 5 mps | 722 mmHg | 95% |
08:00 | 0°C° | 0.1 mm | 5 mps | 722 mmHg | 95% |
09:00 | +1°C° | 0.1 mm | 5 mps | 722 mmHg | 95% |
10:00 | +1°C° | 0.1 mm | 5 mps | 722 mmHg | 94% |
11:00 | +1°C° | 0.1 mm | 5 mps | 722 mmHg | 94% |
12:00 | +1°C° | 0.2 mm | 5 mps | 721 mmHg | 94% |
13:00 | +1°C° | 0.2 mm | 5 mps | 721 mmHg | 94% |
14:00 | +1°C° | 0.2 mm | 5 mps | 720 mmHg | 95% |
15:00 | +1°C° | 0.6 mm | 5 mps | 720 mmHg | 95% |
16:00 | +1°C° | 0.6 mm | 5 mps | 720 mmHg | 95% |
17:00 | +1°C° | 0.6 mm | 4 mps | 720 mmHg | 95% |
18:00 | +1°C° | 0.2 mm | 4 mps | 720 mmHg | 95% |
19:00 | +1°C° | 0.2 mm | 4 mps | 720 mmHg | 94% |
20:00 | +1°C° | 0.2 mm | 4 mps | 720 mmHg | 94% |
21:00 | +1°C° | 0 mm | 4 mps | 721 mmHg | 93% |
22:00 | +1°C° | 0 mm | 4 mps | 721 mmHg | 93% |
23:00 | 0°C° | 0 mm | 4 mps | 721 mmHg | 92% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 721 mmHg | 93% |
01:00 | 0°C° | 0 mm | 4 mps | 722 mmHg | 93% |
02:00 | 0°C° | 0 mm | 3 mps | 722 mmHg | 94% |
03:00 | 0°C° | 0 mm | 3 mps | 722 mmHg | 94% |
04:00 | 0°C° | 0 mm | 3 mps | 722 mmHg | 94% |
05:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 94% |
06:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 94% |
07:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 94% |
08:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 94% |
09:00 | -1°C° | 0 mm | 3 mps | 723 mmHg | 95% |
10:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 95% |
11:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 96% |
12:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 96% |
13:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 97% |
14:00 | +1°C° | 0 mm | 2 mps | 723 mmHg | 97% |
15:00 | +1°C° | 0 mm | 2 mps | 723 mmHg | 97% |
16:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 97% |
17:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 97% |
18:00 | 0°C° | 0 mm | 3 mps | 723 mmHg | 97% |
19:00 | 0°C° | 0 mm | 3 mps | 724 mmHg | 97% |
20:00 | +1°C° | 0 mm | 2 mps | 724 mmHg | 97% |
21:00 | -1°C° | 0.4 mm | 3 mps | 724 mmHg | 96% |
22:00 | -3°C° | 0.4 mm | 4 mps | 725 mmHg | 94% |
23:00 | -5°C° | 0.4 mm | 5 mps | 725 mmHg | 92% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.1 mm | 4 mps | 726 mmHg | 89% |
01:00 | -5°C° | 0.1 mm | 4 mps | 727 mmHg | 85% |
02:00 | -7°C° | 0.1 mm | 4 mps | 727 mmHg | 81% |
03:00 | -6°C° | 0 mm | 3 mps | 728 mmHg | 81% |
04:00 | -7°C° | 0 mm | 3 mps | 729 mmHg | 81% |
05:00 | -7°C° | 0 mm | 3 mps | 729 mmHg | 82% |
06:00 | -6°C° | 0 mm | 2 mps | 730 mmHg | 83% |
07:00 | -6°C° | 0 mm | 2 mps | 730 mmHg | 84% |
08:00 | -6°C° | 0 mm | 1 mps | 731 mmHg | 85% |
09:00 | -4°C° | 0 mm | 1 mps | 731 mmHg | 82% |
10:00 | -4°C° | 0 mm | 1 mps | 731 mmHg | 78% |
11:00 | -3°C° | 0 mm | 1 mps | 731 mmHg | 74% |
12:00 | -3°C° | 0 mm | 1 mps | 731 mmHg | 74% |
13:00 | -3°C° | 0 mm | 1 mps | 731 mmHg | 73% |
14:00 | -5°C° | 0 mm | 2 mps | 730 mmHg | 72% |
15:00 | -5°C° | 0 mm | 2 mps | 730 mmHg | 71% |
16:00 | -6°C° | 0 mm | 3 mps | 730 mmHg | 70% |
17:00 | -6°C° | 0 mm | 3 mps | 730 mmHg | 69% |
18:00 | -7°C° | 0 mm | 4 mps | 729 mmHg | 69% |
19:00 | -7°C° | 0 mm | 4 mps | 729 mmHg | 69% |
20:00 | -5°C° | 0 mm | 4 mps | 729 mmHg | 69% |
21:00 | -5°C° | 0 mm | 4 mps | 728 mmHg | 74% |
22:00 | -6°C° | 0 mm | 5 mps | 728 mmHg | 79% |
23:00 | -7°C° | 0 mm | 5 mps | 728 mmHg | 83% |