Hourly Weather Kiustendil
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 1 mps | 617 mmHg | 75% |
01:00 | -15°C° | 0 mm | 1 mps | 617 mmHg | 75% |
02:00 | -15°C° | 0 mm | 1 mps | 617 mmHg | 75% |
03:00 | -15°C° | 0 mm | 1 mps | 618 mmHg | 75% |
04:00 | -16°C° | 0 mm | 1 mps | 618 mmHg | 74% |
05:00 | -16°C° | 0 mm | 1 mps | 618 mmHg | 74% |
06:00 | -16°C° | 0 mm | 1 mps | 618 mmHg | 74% |
07:00 | -16°C° | 0 mm | 1 mps | 619 mmHg | 73% |
08:00 | -15°C° | 0 mm | 1 mps | 619 mmHg | 69% |
09:00 | -13°C° | 0 mm | 1 mps | 620 mmHg | 65% |
10:00 | -12°C° | 0 mm | 1 mps | 621 mmHg | 61% |
11:00 | -11°C° | 0 mm | 1 mps | 621 mmHg | 59% |
12:00 | -11°C° | 0 mm | 1 mps | 621 mmHg | 57% |
13:00 | -10°C° | 0 mm | 1 mps | 621 mmHg | 55% |
14:00 | -11°C° | 0 mm | 1 mps | 621 mmHg | 58% |
15:00 | -11°C° | 0 mm | 1 mps | 621 mmHg | 62% |
16:00 | -12°C° | 0 mm | 1 mps | 621 mmHg | 65% |
17:00 | -12°C° | 0 mm | 1 mps | 620 mmHg | 65% |
18:00 | -13°C° | 0 mm | 1 mps | 620 mmHg | 65% |
19:00 | -14°C° | 0 mm | 1 mps | 620 mmHg | 65% |
20:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 64% |
21:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 62% |
22:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 61% |
23:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 61% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 60% |
01:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 60% |
02:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 61% |
03:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 62% |
04:00 | -14°C° | 0 mm | 1 mps | 621 mmHg | 63% |
05:00 | -14°C° | 0 mm | 1 mps | 622 mmHg | 65% |
06:00 | -14°C° | 0 mm | 1 mps | 622 mmHg | 67% |
07:00 | -14°C° | 0 mm | 1 mps | 622 mmHg | 69% |
08:00 | -12°C° | 0 mm | 1 mps | 623 mmHg | 68% |
09:00 | -11°C° | 0 mm | 1 mps | 623 mmHg | 66% |
10:00 | -9°C° | 0 mm | 1 mps | 624 mmHg | 65% |
11:00 | -9°C° | 0 mm | 2 mps | 624 mmHg | 64% |
12:00 | -9°C° | 0 mm | 2 mps | 624 mmHg | 63% |
13:00 | -8°C° | 0 mm | 2 mps | 624 mmHg | 63% |
14:00 | -8°C° | 0 mm | 2 mps | 624 mmHg | 66% |
15:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 69% |
16:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 72% |
17:00 | -9°C° | 0 mm | 1 mps | 623 mmHg | 72% |
18:00 | -9°C° | 0 mm | 1 mps | 623 mmHg | 72% |
19:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 72% |
20:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 70% |
21:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 69% |
22:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 67% |
23:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 67% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 66% |
01:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 65% |
02:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 65% |
03:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 64% |
04:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 64% |
05:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 64% |
06:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 65% |
07:00 | -10°C° | 0 mm | 1 mps | 623 mmHg | 65% |
08:00 | -8°C° | 0 mm | 1 mps | 624 mmHg | 62% |
09:00 | -7°C° | 0 mm | 1 mps | 625 mmHg | 59% |
10:00 | -4°C° | 0 mm | 1 mps | 625 mmHg | 56% |
11:00 | -4°C° | 0 mm | 1 mps | 625 mmHg | 56% |
12:00 | -3°C° | 0 mm | 1 mps | 625 mmHg | 55% |
13:00 | -2°C° | 0 mm | 1 mps | 625 mmHg | 55% |
14:00 | -3°C° | 0 mm | 1 mps | 625 mmHg | 59% |
15:00 | -4°C° | 0 mm | 1 mps | 624 mmHg | 62% |
16:00 | -6°C° | 0 mm | 0 mps | 624 mmHg | 66% |
17:00 | -7°C° | 0 mm | 0 mps | 624 mmHg | 65% |
18:00 | -7°C° | 0 mm | 1 mps | 624 mmHg | 64% |
19:00 | -8°C° | 0 mm | 1 mps | 624 mmHg | 63% |
20:00 | -8°C° | 0 mm | 1 mps | 624 mmHg | 62% |
21:00 | -8°C° | 0 mm | 1 mps | 624 mmHg | 61% |
22:00 | -7°C° | 0 mm | 1 mps | 624 mmHg | 60% |
23:00 | -7°C° | 0 mm | 1 mps | 623 mmHg | 61% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 61% |
01:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 62% |
02:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 64% |
03:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 65% |
04:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 67% |
05:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 69% |
06:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 71% |
07:00 | -8°C° | 0 mm | 1 mps | 623 mmHg | 73% |
08:00 | -6°C° | 0 mm | 1 mps | 624 mmHg | 71% |
09:00 | -3°C° | 0 mm | 1 mps | 624 mmHg | 69% |
10:00 | -2°C° | 0 mm | 1 mps | 625 mmHg | 67% |
11:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 67% |
12:00 | -1°C° | 0 mm | 1 mps | 625 mmHg | 67% |
13:00 | 0°C° | 0 mm | 1 mps | 625 mmHg | 67% |
14:00 | -1°C° | 0 mm | 1 mps | 624 mmHg | 70% |
15:00 | -1°C° | 0 mm | 1 mps | 624 mmHg | 73% |
16:00 | -2°C° | 0 mm | 1 mps | 623 mmHg | 76% |
17:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 78% |
18:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 79% |
19:00 | -4°C° | 0 mm | 1 mps | 623 mmHg | 80% |
20:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 81% |
21:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 82% |
22:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 83% |
23:00 | -3°C° | 0 mm | 1 mps | 623 mmHg | 84% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 2 mps | 623 mmHg | 84% |
01:00 | -5°C° | 0 mm | 2 mps | 623 mmHg | 85% |
02:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 85% |
03:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 86% |
04:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 87% |
05:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 87% |
06:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 88% |
07:00 | -5°C° | 0 mm | 2 mps | 622 mmHg | 88% |
08:00 | -4°C° | 0 mm | 2 mps | 622 mmHg | 86% |
09:00 | -2°C° | 0 mm | 2 mps | 623 mmHg | 84% |
10:00 | -1°C° | 0 mm | 2 mps | 623 mmHg | 82% |
11:00 | -1°C° | 0 mm | 3 mps | 623 mmHg | 81% |
12:00 | 0°C° | 0 mm | 3 mps | 622 mmHg | 80% |
13:00 | 0°C° | 0 mm | 3 mps | 622 mmHg | 79% |
14:00 | 0°C° | 0 mm | 3 mps | 622 mmHg | 83% |
15:00 | -1°C° | 0 mm | 3 mps | 621 mmHg | 86% |
16:00 | -2°C° | 0 mm | 2 mps | 621 mmHg | 90% |
17:00 | -2°C° | 0 mm | 2 mps | 620 mmHg | 90% |
18:00 | -3°C° | 0 mm | 2 mps | 620 mmHg | 91% |
19:00 | -3°C° | 0 mm | 2 mps | 620 mmHg | 91% |
20:00 | -3°C° | 0 mm | 2 mps | 620 mmHg | 92% |
21:00 | -3°C° | 0 mm | 2 mps | 620 mmHg | 92% |
22:00 | -3°C° | 0 mm | 2 mps | 619 mmHg | 92% |
23:00 | -3°C° | 0 mm | 2 mps | 619 mmHg | 92% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 619 mmHg | 92% |
01:00 | -3°C° | 0 mm | 2 mps | 619 mmHg | 93% |
02:00 | -3°C° | 0 mm | 2 mps | 618 mmHg | 93% |
03:00 | -3°C° | 0 mm | 2 mps | 618 mmHg | 93% |
04:00 | -3°C° | 0 mm | 2 mps | 617 mmHg | 93% |
05:00 | -3°C° | 0 mm | 2 mps | 617 mmHg | 93% |
06:00 | -4°C° | 0 mm | 3 mps | 617 mmHg | 93% |
07:00 | -4°C° | 0 mm | 3 mps | 616 mmHg | 93% |
08:00 | -3°C° | 0 mm | 4 mps | 616 mmHg | 91% |
09:00 | -2°C° | 0 mm | 4 mps | 616 mmHg | 89% |
10:00 | -2°C° | 0 mm | 5 mps | 616 mmHg | 87% |
11:00 | -1°C° | 0 mm | 5 mps | 616 mmHg | 86% |
12:00 | -1°C° | 0 mm | 5 mps | 615 mmHg | 86% |
13:00 | -1°C° | 0 mm | 5 mps | 615 mmHg | 85% |
14:00 | -1°C° | 0.7 mm | 4 mps | 614 mmHg | 89% |
15:00 | -2°C° | 0.7 mm | 4 mps | 614 mmHg | 92% |
16:00 | -1°C° | 0.7 mm | 3 mps | 614 mmHg | 95% |
17:00 | -1°C° | 0.6 mm | 3 mps | 613 mmHg | 96% |
18:00 | -2°C° | 0.6 mm | 3 mps | 613 mmHg | 96% |
19:00 | -2°C° | 0.6 mm | 2 mps | 613 mmHg | 97% |
20:00 | -2°C° | 0.1 mm | 2 mps | 613 mmHg | 96% |
21:00 | -2°C° | 0.1 mm | 2 mps | 612 mmHg | 95% |
22:00 | -3°C° | 0.1 mm | 2 mps | 612 mmHg | 94% |
23:00 | -3°C° | 0.5 mm | 2 mps | 612 mmHg | 95% |