Hourly Weather Mansa
Today, 7 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.6 mm | 1 mps | 657 mmHg | 94% |
01:00 | +20°C° | 0.6 mm | 1 mps | 657 mmHg | 95% |
02:00 | +20°C° | 0 mm | 1 mps | 657 mmHg | 95% |
03:00 | +19°C° | 0.5 mm | 1 mps | 657 mmHg | 96% |
04:00 | +19°C° | 0.5 mm | 1 mps | 657 mmHg | 97% |
05:00 | +19°C° | 0.5 mm | 1 mps | 657 mmHg | 97% |
06:00 | +19°C° | 0.2 mm | 2 mps | 658 mmHg | 96% |
07:00 | +21°C° | 0.2 mm | 2 mps | 659 mmHg | 94% |
08:00 | +23°C° | 0 mm | 2 mps | 660 mmHg | 91% |
09:00 | +24°C° | 0.4 mm | 2 mps | 659 mmHg | 85% |
10:00 | +25°C° | 0.4 mm | 1 mps | 659 mmHg | 80% |
11:00 | +27°C° | 0.4 mm | 1 mps | 659 mmHg | 74% |
12:00 | +27°C° | 1.1 mm | 1 mps | 658 mmHg | 74% |
13:00 | +27°C° | 1.1 mm | 2 mps | 658 mmHg | 73% |
14:00 | +28°C° | 1.1 mm | 2 mps | 657 mmHg | 73% |
15:00 | +27°C° | 0.9 mm | 2 mps | 657 mmHg | 77% |
16:00 | +27°C° | 0.9 mm | 1 mps | 656 mmHg | 80% |
17:00 | +26°C° | 0.9 mm | 1 mps | 656 mmHg | 84% |
18:00 | +25°C° | 1.5 mm | 2 mps | 656 mmHg | 86% |
19:00 | +24°C° | 1.5 mm | 2 mps | 657 mmHg | 89% |
20:00 | +21°C° | 1.5 mm | 2 mps | 657 mmHg | 91% |
21:00 | +21°C° | 0.5 mm | 2 mps | 657 mmHg | 92% |
22:00 | +20°C° | 0.5 mm | 2 mps | 657 mmHg | 93% |
23:00 | +20°C° | 0.5 mm | 2 mps | 657 mmHg | 94% |
Tomorrow, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.6 mm | 2 mps | 657 mmHg | 95% |
01:00 | +20°C° | 0.6 mm | 2 mps | 657 mmHg | 96% |
02:00 | +20°C° | 0.6 mm | 2 mps | 657 mmHg | 96% |
03:00 | +20°C° | 1.4 mm | 2 mps | 657 mmHg | 96% |
04:00 | +21°C° | 1.4 mm | 1 mps | 657 mmHg | 97% |
05:00 | +20°C° | 1.4 mm | 1 mps | 657 mmHg | 97% |
06:00 | +21°C° | 1.7 mm | 1 mps | 658 mmHg | 97% |
07:00 | +21°C° | 1.7 mm | 1 mps | 658 mmHg | 97% |
08:00 | +21°C° | 1.7 mm | 1 mps | 659 mmHg | 98% |
09:00 | +21°C° | 1.2 mm | 1 mps | 659 mmHg | 97% |
10:00 | +21°C° | 1.2 mm | 1 mps | 659 mmHg | 96% |
11:00 | +21°C° | 1.2 mm | 1 mps | 659 mmHg | 95% |
12:00 | +22°C° | 0.1 mm | 1 mps | 658 mmHg | 90% |
13:00 | +23°C° | 0.1 mm | 1 mps | 658 mmHg | 85% |
14:00 | +24°C° | 0.1 mm | 1 mps | 657 mmHg | 80% |
15:00 | +24°C° | 0 mm | 1 mps | 657 mmHg | 81% |
16:00 | +22°C° | 0 mm | 0 mps | 657 mmHg | 81% |
17:00 | +22°C° | 0 mm | 0 mps | 656 mmHg | 82% |
18:00 | +21°C° | 0 mm | 0 mps | 657 mmHg | 85% |
19:00 | +22°C° | 0 mm | 1 mps | 657 mmHg | 88% |
20:00 | +21°C° | 0 mm | 1 mps | 657 mmHg | 91% |
21:00 | +21°C° | 0.4 mm | 1 mps | 657 mmHg | 92% |
22:00 | +21°C° | 0.4 mm | 1 mps | 657 mmHg | 94% |
23:00 | +20°C° | 0.4 mm | 2 mps | 657 mmHg | 95% |
Day after tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.4 mm | 2 mps | 657 mmHg | 96% |
01:00 | +19°C° | 0.4 mm | 2 mps | 657 mmHg | 97% |
02:00 | +19°C° | 0.4 mm | 2 mps | 657 mmHg | 98% |
03:00 | +19°C° | 0 mm | 2 mps | 657 mmHg | 98% |
04:00 | +19°C° | 0 mm | 2 mps | 657 mmHg | 97% |
05:00 | +19°C° | 0 mm | 2 mps | 657 mmHg | 97% |
06:00 | +20°C° | 0.1 mm | 2 mps | 657 mmHg | 96% |
07:00 | +20°C° | 0.1 mm | 2 mps | 658 mmHg | 94% |
08:00 | +21°C° | 0.1 mm | 2 mps | 659 mmHg | 93% |
09:00 | +22°C° | 0.5 mm | 3 mps | 659 mmHg | 90% |
10:00 | +22°C° | 0.5 mm | 3 mps | 659 mmHg | 87% |
11:00 | +24°C° | 0.5 mm | 3 mps | 659 mmHg | 85% |
12:00 | +23°C° | 1.6 mm | 4 mps | 658 mmHg | 85% |
13:00 | +23°C° | 1.6 mm | 4 mps | 658 mmHg | 86% |
14:00 | +25°C° | 1.6 mm | 5 mps | 657 mmHg | 87% |
15:00 | +23°C° | 1.1 mm | 4 mps | 657 mmHg | 88% |
16:00 | +22°C° | 1.1 mm | 4 mps | 657 mmHg | 89% |
17:00 | +22°C° | 1.1 mm | 3 mps | 657 mmHg | 91% |
18:00 | +21°C° | 0.1 mm | 3 mps | 657 mmHg | 92% |
19:00 | +20°C° | 0.1 mm | 2 mps | 657 mmHg | 93% |
20:00 | +19°C° | 0.1 mm | 2 mps | 658 mmHg | 94% |
21:00 | +19°C° | 0 mm | 2 mps | 658 mmHg | 95% |
22:00 | +20°C° | 0 mm | 1 mps | 658 mmHg | 95% |
23:00 | +20°C° | 0 mm | 1 mps | 658 mmHg | 96% |
10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0 mm | 1 mps | 657 mmHg | 96% |
01:00 | +20°C° | 0 mm | 1 mps | 657 mmHg | 96% |
02:00 | +20°C° | 0 mm | 1 mps | 657 mmHg | 97% |
03:00 | +19°C° | 0 mm | 1 mps | 657 mmHg | 97% |
04:00 | +19°C° | 0 mm | 1 mps | 657 mmHg | 96% |
05:00 | +19°C° | 0 mm | 1 mps | 657 mmHg | 96% |
06:00 | +20°C° | 0.1 mm | 1 mps | 658 mmHg | 96% |
07:00 | +20°C° | 0.1 mm | 1 mps | 658 mmHg | 95% |
08:00 | +19°C° | 0.1 mm | 2 mps | 659 mmHg | 95% |
09:00 | +20°C° | 0.2 mm | 2 mps | 658 mmHg | 93% |
10:00 | +20°C° | 0.2 mm | 3 mps | 658 mmHg | 91% |
11:00 | +21°C° | 0.2 mm | 3 mps | 658 mmHg | 89% |
12:00 | +21°C° | 0.2 mm | 3 mps | 658 mmHg | 87% |
13:00 | +22°C° | 0.2 mm | 3 mps | 657 mmHg | 84% |
14:00 | +22°C° | 0.2 mm | 3 mps | 656 mmHg | 82% |
15:00 | +22°C° | 0.2 mm | 3 mps | 656 mmHg | 83% |
16:00 | +23°C° | 0.2 mm | 2 mps | 656 mmHg | 84% |
17:00 | +23°C° | 0.2 mm | 2 mps | 656 mmHg | 85% |
18:00 | +23°C° | 0.2 mm | 2 mps | 656 mmHg | 88% |
19:00 | +21°C° | 0.2 mm | 2 mps | 657 mmHg | 91% |
20:00 | +20°C° | 0.2 mm | 2 mps | 657 mmHg | 94% |
21:00 | +20°C° | 0.3 mm | 2 mps | 657 mmHg | 95% |
22:00 | +19°C° | 0.3 mm | 2 mps | 658 mmHg | 96% |
23:00 | +19°C° | 0.3 mm | 2 mps | 658 mmHg | 97% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +19°C° | 0.4 mm | 2 mps | 658 mmHg | 97% |
01:00 | +19°C° | 0.4 mm | 3 mps | 657 mmHg | 97% |
02:00 | +19°C° | 0.4 mm | 3 mps | 657 mmHg | 97% |
03:00 | +19°C° | 0.7 mm | 3 mps | 657 mmHg | 98% |
04:00 | +18°C° | 0.7 mm | 2 mps | 657 mmHg | 98% |
05:00 | +18°C° | 0.7 mm | 2 mps | 657 mmHg | 98% |
06:00 | +18°C° | 0.1 mm | 2 mps | 658 mmHg | 98% |
07:00 | +19°C° | 0.1 mm | 2 mps | 658 mmHg | 97% |
08:00 | +20°C° | 0.1 mm | 1 mps | 658 mmHg | 97% |
09:00 | +20°C° | 0 mm | 2 mps | 659 mmHg | 92% |
10:00 | +21°C° | 0 mm | 2 mps | 659 mmHg | 87% |
11:00 | +24°C° | 0 mm | 2 mps | 659 mmHg | 82% |
12:00 | +24°C° | 0.7 mm | 2 mps | 659 mmHg | 81% |
13:00 | +25°C° | 0.7 mm | 2 mps | 658 mmHg | 79% |
14:00 | +26°C° | 0.7 mm | 2 mps | 658 mmHg | 78% |
15:00 | +25°C° | 1.2 mm | 2 mps | 657 mmHg | 81% |
16:00 | +25°C° | 1.2 mm | 2 mps | 657 mmHg | 85% |
17:00 | +24°C° | 1.2 mm | 2 mps | 657 mmHg | 89% |
18:00 | +23°C° | 1.4 mm | 2 mps | 657 mmHg | 91% |
19:00 | +21°C° | 1.4 mm | 2 mps | 657 mmHg | 93% |
20:00 | +20°C° | 1.4 mm | 2 mps | 658 mmHg | 95% |
21:00 | +20°C° | 1.5 mm | 2 mps | 658 mmHg | 95% |
22:00 | +20°C° | 1.5 mm | 2 mps | 658 mmHg | 96% |
23:00 | +20°C° | 1.5 mm | 1 mps | 658 mmHg | 97% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +19°C° | 1.6 mm | 2 mps | 658 mmHg | 97% |
01:00 | +19°C° | 1.6 mm | 2 mps | 658 mmHg | 97% |
02:00 | +19°C° | 1.6 mm | 3 mps | 657 mmHg | 97% |
03:00 | +19°C° | 0.4 mm | 3 mps | 658 mmHg | 98% |
04:00 | +19°C° | 0.4 mm | 2 mps | 658 mmHg | 98% |
05:00 | +18°C° | 0.4 mm | 2 mps | 658 mmHg | 98% |
06:00 | +19°C° | 0.3 mm | 2 mps | 658 mmHg | 97% |
07:00 | +19°C° | 0.3 mm | 2 mps | 659 mmHg | 96% |
08:00 | +19°C° | 0.3 mm | 2 mps | 659 mmHg | 95% |
09:00 | +20°C° | 0.1 mm | 2 mps | 659 mmHg | 92% |
10:00 | +21°C° | 0.1 mm | 2 mps | 659 mmHg | 88% |
11:00 | +23°C° | 0.1 mm | 2 mps | 659 mmHg | 85% |
12:00 | +24°C° | 0.3 mm | 2 mps | 659 mmHg | 81% |
13:00 | +25°C° | 0.3 mm | 2 mps | 658 mmHg | 78% |
14:00 | +26°C° | 0.3 mm | 1 mps | 658 mmHg | 74% |
15:00 | +26°C° | 0.4 mm | 1 mps | 658 mmHg | 78% |
16:00 | +25°C° | 0.4 mm | 1 mps | 657 mmHg | 81% |
17:00 | +25°C° | 0.4 mm | 1 mps | 657 mmHg | 85% |
18:00 | +24°C° | 0.5 mm | 1 mps | 657 mmHg | 88% |
19:00 | +23°C° | 0.5 mm | 1 mps | 658 mmHg | 90% |
20:00 | +21°C° | 0.5 mm | 1 mps | 658 mmHg | 93% |
21:00 | +21°C° | 0.1 mm | 1 mps | 658 mmHg | 93% |
22:00 | +19°C° | 0.1 mm | 0 mps | 658 mmHg | 94% |
23:00 | +19°C° | 0.1 mm | 0 mps | 659 mmHg | 94% |