Hourly Weather Thimphu

Today, 27 June, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0 mm 0 mps 527 mmHg 95%
01:00 +12°C° 0.1 mm 0 mps 527 mmHg 95%
02:00 +12°C° 0.1 mm 0 mps 527 mmHg 95%
03:00 +12°C° 0.1 mm 0 mps 526 mmHg 94%
04:00 +12°C° 0 mm 0 mps 527 mmHg 93%
05:00 +12°C° 0 mm 0 mps 527 mmHg 92%
06:00 +12°C° 0 mm 0 mps 527 mmHg 92%
07:00 +13°C° 0.1 mm 0 mps 528 mmHg 87%
08:00 +15°C° 0.1 mm 1 mps 528 mmHg 83%
09:00 +16°C° 0.1 mm 1 mps 529 mmHg 78%
10:00 +18°C° 0.3 mm 1 mps 529 mmHg 75%
11:00 +18°C° 0.3 mm 2 mps 529 mmHg 71%
12:00 +19°C° 0.3 mm 2 mps 530 mmHg 68%
13:00 +19°C° 0.6 mm 2 mps 529 mmHg 73%
14:00 +18°C° 0.6 mm 2 mps 528 mmHg 77%
15:00 +18°C° 0.6 mm 2 mps 528 mmHg 82%
16:00 +17°C° 0.6 mm 2 mps 527 mmHg 86%
17:00 +16°C° 0.6 mm 2 mps 527 mmHg 90%
18:00 +15°C° 0.6 mm 1 mps 527 mmHg 94%
19:00 +14°C° 0.2 mm 1 mps 527 mmHg 95%
20:00 +14°C° 0.2 mm 1 mps 527 mmHg 96%
21:00 +13°C° 0.2 mm 1 mps 527 mmHg 96%
22:00 +13°C° 0.1 mm 1 mps 527 mmHg 96%
23:00 +13°C° 0.1 mm 1 mps 527 mmHg 96%

Tomorrow, 28 June, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0.1 mm 1 mps 527 mmHg 95%
01:00 +12°C° 0 mm 1 mps 526 mmHg 95%
02:00 +12°C° 0 mm 1 mps 526 mmHg 95%
03:00 +12°C° 0 mm 1 mps 525 mmHg 95%
04:00 +12°C° 0.1 mm 1 mps 525 mmHg 94%
05:00 +12°C° 0.1 mm 1 mps 526 mmHg 93%
06:00 +12°C° 0.1 mm 0 mps 526 mmHg 92%
07:00 +14°C° 0.1 mm 1 mps 526 mmHg 88%
08:00 +15°C° 0.1 mm 1 mps 527 mmHg 84%
09:00 +16°C° 0.1 mm 1 mps 528 mmHg 79%
10:00 +17°C° 0.1 mm 2 mps 528 mmHg 76%
11:00 +18°C° 0.1 mm 2 mps 528 mmHg 73%
12:00 +19°C° 0.1 mm 2 mps 528 mmHg 69%
13:00 +19°C° 0.2 mm 2 mps 528 mmHg 73%
14:00 +18°C° 0.2 mm 2 mps 527 mmHg 76%
15:00 +18°C° 0.2 mm 2 mps 526 mmHg 79%
16:00 +17°C° 0.3 mm 2 mps 526 mmHg 85%
17:00 +16°C° 0.3 mm 1 mps 526 mmHg 91%
18:00 +15°C° 0.3 mm 1 mps 526 mmHg 97%
19:00 +14°C° 0.3 mm 1 mps 526 mmHg 97%
20:00 +14°C° 0.3 mm 1 mps 526 mmHg 98%
21:00 +13°C° 0.3 mm 0 mps 526 mmHg 98%
22:00 +13°C° 0.3 mm 0 mps 526 mmHg 98%
23:00 +12°C° 0.3 mm 0 mps 526 mmHg 98%

Day after tomorrow, 29 June, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0.3 mm 0 mps 526 mmHg 97%
01:00 +12°C° 0.2 mm 0 mps 525 mmHg 97%
02:00 +12°C° 0.2 mm 0 mps 525 mmHg 96%
03:00 +12°C° 0.2 mm 0 mps 524 mmHg 96%
04:00 +12°C° 0.3 mm 0 mps 524 mmHg 96%
05:00 +12°C° 0.3 mm 0 mps 525 mmHg 95%
06:00 +12°C° 0.3 mm 0 mps 525 mmHg 95%
07:00 +13°C° 0.3 mm 0 mps 525 mmHg 93%
08:00 +15°C° 0.3 mm 1 mps 526 mmHg 91%
09:00 +15°C° 0.3 mm 1 mps 526 mmHg 89%
10:00 +16°C° 0.5 mm 1 mps 526 mmHg 88%
11:00 +16°C° 0.5 mm 2 mps 527 mmHg 87%
12:00 +17°C° 0.5 mm 2 mps 527 mmHg 86%
13:00 +17°C° 0.5 mm 2 mps 526 mmHg 88%
14:00 +16°C° 0.5 mm 1 mps 526 mmHg 89%
15:00 +16°C° 0.5 mm 1 mps 525 mmHg 91%
16:00 +16°C° 0.4 mm 1 mps 525 mmHg 92%
17:00 +15°C° 0.4 mm 1 mps 525 mmHg 93%
18:00 +15°C° 0.4 mm 1 mps 525 mmHg 95%
19:00 +14°C° 0.1 mm 1 mps 525 mmHg 96%
20:00 +13°C° 0.1 mm 0 mps 525 mmHg 97%
21:00 +13°C° 0.1 mm 0 mps 525 mmHg 98%
22:00 +13°C° 0.3 mm 0 mps 525 mmHg 98%
23:00 +13°C° 0.3 mm 0 mps 525 mmHg 98%

30 June, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0.3 mm 0 mps 525 mmHg 99%
01:00 +12°C° 0.8 mm 0 mps 525 mmHg 98%
02:00 +12°C° 0.8 mm 0 mps 524 mmHg 98%
03:00 +12°C° 0.8 mm 0 mps 524 mmHg 98%
04:00 +12°C° 0.5 mm 0 mps 524 mmHg 98%
05:00 +12°C° 0.5 mm 0 mps 524 mmHg 97%
06:00 +12°C° 0.5 mm 0 mps 524 mmHg 97%
07:00 +13°C° 0.5 mm 0 mps 525 mmHg 94%
08:00 +14°C° 0.5 mm 1 mps 525 mmHg 92%
09:00 +15°C° 0.5 mm 1 mps 526 mmHg 90%
10:00 +15°C° 0.9 mm 1 mps 526 mmHg 90%
11:00 +16°C° 0.9 mm 1 mps 526 mmHg 89%
12:00 +16°C° 0.9 mm 1 mps 526 mmHg 89%
13:00 +16°C° 0.5 mm 1 mps 525 mmHg 89%
14:00 +16°C° 0.5 mm 1 mps 525 mmHg 89%
15:00 +16°C° 0.5 mm 2 mps 525 mmHg 89%
16:00 +16°C° 0.4 mm 2 mps 525 mmHg 92%
17:00 +15°C° 0.4 mm 1 mps 524 mmHg 95%
18:00 +14°C° 0.4 mm 1 mps 524 mmHg 97%
19:00 +14°C° 0.4 mm 1 mps 524 mmHg 98%
20:00 +14°C° 0.4 mm 1 mps 525 mmHg 98%
21:00 +13°C° 0.4 mm 0 mps 525 mmHg 99%
22:00 +13°C° 0.7 mm 0 mps 525 mmHg 99%
23:00 +12°C° 0.7 mm 0 mps 525 mmHg 99%

1 July, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +13°C° 0.7 mm 1 mps 524 mmHg 99%
01:00 +12°C° 1.1 mm 0 mps 524 mmHg 99%
02:00 +12°C° 1.1 mm 0 mps 524 mmHg 99%
03:00 +12°C° 1.1 mm 0 mps 524 mmHg 99%
04:00 +12°C° 1.4 mm 0 mps 524 mmHg 99%
05:00 +12°C° 1.4 mm 0 mps 524 mmHg 99%
06:00 +12°C° 1.4 mm 0 mps 524 mmHg 98%
07:00 +12°C° 1.8 mm 0 mps 525 mmHg 98%
08:00 +12°C° 1.8 mm 0 mps 525 mmHg 97%
09:00 +12°C° 1.8 mm 0 mps 525 mmHg 96%
10:00 +13°C° 1.1 mm 0 mps 525 mmHg 96%
11:00 +13°C° 1.1 mm 0 mps 525 mmHg 96%
12:00 +13°C° 1.1 mm 0 mps 525 mmHg 96%
13:00 +13°C° 0.9 mm 0 mps 525 mmHg 96%
14:00 +13°C° 0.9 mm 0 mps 525 mmHg 96%
15:00 +13°C° 0.9 mm 0 mps 524 mmHg 97%
16:00 +12°C° 0.3 mm 0 mps 524 mmHg 97%
17:00 +12°C° 0.3 mm 0 mps 524 mmHg 97%
18:00 +12°C° 0.3 mm 0 mps 524 mmHg 97%
19:00 +12°C° 0.1 mm 0 mps 524 mmHg 97%
20:00 +12°C° 0.1 mm 0 mps 525 mmHg 97%
21:00 +12°C° 0.1 mm 0 mps 525 mmHg 97%
22:00 +12°C° 0.2 mm 0 mps 525 mmHg 97%
23:00 +12°C° 0.2 mm 0 mps 525 mmHg 98%

2 July, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0.2 mm 0 mps 525 mmHg 98%
01:00 +12°C° 0.7 mm 0 mps 524 mmHg 98%
02:00 +11°C° 0.7 mm 0 mps 524 mmHg 98%
03:00 +11°C° 0.7 mm 0 mps 524 mmHg 98%
04:00 +11°C° 0.3 mm 0 mps 524 mmHg 97%
05:00 +11°C° 0.3 mm 0 mps 524 mmHg 97%
06:00 +11°C° 0.3 mm 0 mps 524 mmHg 97%
07:00 +11°C° 1 mm 0 mps 524 mmHg 97%
08:00 +12°C° 1 mm 0 mps 525 mmHg 97%
09:00 +12°C° 1 mm 0 mps 525 mmHg 97%
10:00 +12°C° 1.1 mm 0 mps 525 mmHg 97%
11:00 +12°C° 1.1 mm 0 mps 525 mmHg 97%
12:00 +12°C° 1.1 mm 0 mps 525 mmHg 96%
13:00 +12°C° 1.1 mm 0 mps 525 mmHg 96%
14:00 +12°C° 1.1 mm 0 mps 525 mmHg 96%
15:00 +12°C° 1.1 mm 0 mps 525 mmHg 96%
16:00 +12°C° 0.5 mm 0 mps 525 mmHg 96%
17:00 +12°C° 0.5 mm 0 mps 525 mmHg 97%
18:00 +12°C° 0.5 mm 0 mps 525 mmHg 98%
19:00 +12°C° 0.1 mm 0 mps 525 mmHg 98%
20:00 +11°C° 0.1 mm 0 mps 525 mmHg 98%
21:00 +11°C° 0.1 mm 0 mps 525 mmHg 97%
22:00 +11°C° 0 mm 0 mps 525 mmHg 97%
23:00 +11°C° 0 mm 0 mps 525 mmHg 97%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.